Tonic
LED spotlight for 3-phase track installations with interchangeable reflectors
- Tonic provides a selection of 5 distinct lumen packages across 3 various sizes, complemented by standard CRI90 and available in two colour temperatures: 3000 and 4000
- Each size provides the option of 3 different beam angles (SP, FL, WFL) through interchangeable reflectors
- Kompatybilność ze standardowym 3-fazowym systemem szynowym
Wykonanie
Housing: Die-cast aluminium
Colour: Black or white microtextured paint
Front: Black
Reflector: Interchangeable aluminium sputtered PC reflector
Montaż
3GU compatible. Spotlight can be installed and de-installed tool free via 3-phase track adapter.
Opis
To specify state:
High-performance LED spotlight featuring stabilized colour temperature (warm white / cool white), ideal for accent lighting with high output. This versatile luminaire offers switchable options, with a correlated colour temperature of 3000/4000K and CRI90 as standard. The spotlight is designed to rotate 360° and pivot 90°, providing flexibility in illumination. The reflectors are interchangeable and retrofittable for added convenience. Each size of the spotlight offers three different beam angles, enabled by interchangeable reflectors. The 3GU version can be installed and removed without tools, utilizing a 3-phase track adapter.
As Thorn Tonic
- New Product
▼ Tonic, spot
Opis | Type | Waga (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
TONIC M 3600-930 3GU SP BK | LED | 0.81 | 96638021 | ||||||
TONIC M 3600-930 3GU SP WH | LED | 0.81 | 96638022 | ||||||
TONIC M 3600-940 3GU SP BK | LED | 0.81 | 96638027 | ||||||
TONIC M 3600-940 3GU SP WH | LED | 0.81 | 96638028 | ||||||
TONIC S 2800-930 3GU SP BK | LED | 0.52 | 96638009 | ||||||
TONIC S 2800-930 3GU SP WH | LED | 0.52 | 96638010 | ||||||
TONIC S 2800-940 3GU SP BK | LED | 0.52 | 96638015 | ||||||
TONIC S 2800-940 3GU SP WH | LED | 0.52 | 96638016 | ||||||
TONIC XS 1700-930 3GU SP BK | LED | 0.40 | 96637997 | ||||||
TONIC XS 1700-930 3GU SP WH | LED | 0.40 | 96637998 | ||||||
TONIC XS 1700-940 3GU SP BK | LED | 0.40 | 96638003 | ||||||
TONIC XS 1700-940 3GU SP WH | LED | 0.40 | 96638004 |
▼ Tonic, flood
Opis | Type | Waga (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
TONIC M 3600-930 3GU FL BK | LED | 0.81 | 96638023 | ||||||
TONIC M 3600-930 3GU FL WH | LED | 0.81 | 96638024 | ||||||
TONIC M 3600-940 3GU FL BK | LED | 0.81 | 96638029 | ||||||
TONIC M 3600-940 3GU FL WH | LED | 0.81 | 96638030 | ||||||
TONIC S 2800-930 3GU FL BK | LED | 0.52 | 96638011 | ||||||
TONIC S 2800-930 3GU FL WH | LED | 0.52 | 96638012 | ||||||
TONIC S 2800-940 3GU FL BK | LED | 0.52 | 96638017 | ||||||
TONIC S 2800-940 3GU FL WH | LED | 0.52 | 96638018 | ||||||
TONIC XS 1700-930 3GU FL WH | LED | 0.40 | 96638000 | ||||||
TONIC XS 1700-930 3GU FL BK | LED | 0.40 | 96637999 | ||||||
TONIC XS 1700-940 3GU FL BK | LED | 0.40 | 96638005 | ||||||
TONIC XS 1700-940 3GU FL WH | LED | 0.40 | 96638006 |
▼ Tonic, wide flood
Opis | Type | Waga (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
TONIC M 3600-930 3GU WFL BK | LED | 0.81 | 96638025 | ||||||
TONIC M 3600-930 3GU WFL WH | LED | 0.81 | 96638026 | ||||||
TONIC M 3600-940 3GU WFL BK | LED | 0.81 | 96638031 | ||||||
TONIC M 3600-940 3GU WFL WH | LED | 0.81 | 96638032 | ||||||
TONIC S 2800-930 3GU WFL BK | LED | 0.52 | 96638013 | ||||||
TONIC S 2800-930 3GU WFL WH | LED | 0.52 | 96638014 | ||||||
TONIC S 2800-940 3GU WFL BK | LED | 0.52 | 96638019 | ||||||
TONIC S 2800-940 3GU WFL WH | LED | 0.52 | 96638020 | ||||||
TONIC XS 1700-930 3GU WFL BK | LED | 0.40 | 96638001 | ||||||
TONIC XS 1700-930 3GU WFL WH | LED | 0.40 | 96638002 | ||||||
TONIC XS 1700-940 3GU WFL WH | LED | 0.40 | 96638008 | ||||||
TONIC XS 1700-940 3GU WFL BK | LED | 0.40 | 96638007 |
▼ Tonic, akcesoria
Opis | Waga (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
TONIC M 2800 FL | 0.03 | 96800061 | |||||||
TONIC M 2800 SP | 0.03 | 96800060 | |||||||
TONIC M 2800 WFL | 0.03 | 96800062 | |||||||
TONIC S 2300 FL | 0.03 | 96800058 | |||||||
TONIC S 2300 SP | 0.03 | 96800057 | |||||||
TONIC S 2300 WFL | 0.03 | 96800059 | |||||||
TONIC S HONEYCOMB | 0.03 | 96800064 | |||||||
TONIC XS 1700 FL | 0.03 | 96800055 | |||||||
TONIC XS 1700 SP | 0.03 | 96800054 | |||||||
TONIC XS 1700 WFL | 0.03 | 96800056 |