Beta Cell
A distinctive cellular design with excellent glare control and high efficacy for office and education
- Available in square 600 and 625 sizes suitable for modular ceilings and when combined with the required mounting accessories can be suspended, surface mounted or installed in plasterboard ceilings
- Offering a modern, alternative appearance to standard flat panels, Beta Cell is an ideal, cost effective solution, for replacing old existing luminaires during a refurbishment project
- The 36 LED cells (arranged in a 6x6 pattern) each have a prismatic primary lens to allow for higher light output with low glare and user comfort
- Easy to install with twist and lock wiring connectors to the LED driver
Wykonanie
Frame: white sheet steel, close to RAL9003
LED cell: Molded plastic
Optical system: Plastic prismatic lens
Montaż
Suitable for recessed lay in grid ceilings as standard and accessories to allow installation in plasterboard ceilings, surface-mounted and suspended.
Opis
To specify state:
A light weight recessed luminaire with LED light source arranged as 36 cells each with prismatic primary lens. 3000K and 4000K colour temperature, CRI>80 and a lifetime of 50,000 hours @ L80 Ta 25°C, including high efficiency up to 133lm/W, UGR<16 (3400lm) UGR<19 (4100lm), IP40 from below and IK04.
As Thorn Beta Cell
- New Product
New Product
LumExpress Product
eControl Product
▼ Beta Cell
Opis | Type | Waga (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
BETA CELL 3400 Q600 840 HF | LED | 2.10 | 96222743 | ||||||
BETA CELL 3400 Q600 940 HF | LED | 2.10 | 96222745 | ||||||
BETA CELL 4100 Q600 830 HF | LED | 2.10 | 96222751 | ||||||
BETA CELL 4100 Q600 840 HF | LED | 2.10 | 96222744 | ||||||
BETA CELL 4100 Q600 930 HF | LED | 2.10 | 96222753 | ||||||
BETA CELL 4100 Q600 940 HF | LED | 2.10 | 96222746 | ||||||
BETA CELL 4100 Q625 840 HF | LED | 2.20 | 96222755 | ||||||
BETA CELL 4100 Q625 930 HF | LED | 2.20 | 96222759 | ||||||
BETA CELL 4100 Q625 940 HF | LED | 2.20 | 96222756 |
▼ Beta Cell dimmable
Opis | Type | Waga (kg) | SAP Code | ||||||
---|---|---|---|---|---|---|---|---|---|
BETA CELL 3400 Q600 840 HFIX | LED | 2.10 | 96222747 | ||||||
BETA CELL 3400 Q600 940 HFIX | LED | 2.10 | 96222749 | ||||||
BETA CELL 4100 Q600 830 HFIX | LED | 2.10 | 96222752 | ||||||
BETA CELL 4100 Q600 840 HFIX | LED | 2.10 | 96222748 | ||||||
BETA CELL 4100 Q600 930 HFIX | LED | 2.10 | 96222754 | ||||||
BETA CELL 4100 Q600 940 HFIX | LED | 2.10 | 96222750 | ||||||
BETA CELL 4100 Q625 840 HFIX | LED | 2.20 | 96222757 | ||||||
BETA CELL 4100 Q625 930 HFIX | LED | 2.20 | 96222760 | ||||||
BETA CELL 4100 Q625 940 HFIX | LED | 2.20 | 96222758 |
▼ Akcesoria Beta Cell
Opis | Waga (kg) | SAP Code | |||||||
---|---|---|---|---|---|---|---|---|---|
BETA 3 IQ BEAM SURFACE MOUNT KIT Q600 | 1.90 | 96635031 | |||||||
BETA 3 IQ BEAM SURFACE MOUNT KIT Q625 | 2.00 | 96635033 | |||||||
BETA 3 PLASTERBOARD KIT Q600 | 2.10 | 96635030 | |||||||
BETA 3 SUSPENSION KIT SQUARE | 0.12 | 96635035 |